Date	Time of Day	Time of Run (sec)	Data PointGroup	Data Point Number	N1 Frequency (Hz)	N1 Percent	N1 RPM (51,120)	N2 Frequency (Hz)	N2 Percent	N2 RPM (35,000)	Engine TOT (F)	Air Plenum Temperature (F)	Ambient Temperature (F)	Ambient Pressure (psia)	Ambient Relative Humidity	Compressor Bleed Temperature (F)	Compressor Bleed Pressure (psig)	Bleed Temperature (F)	Bleed Pressure (in H2O)	Bleed Pressure (psia)	Bleed DP Pressure (in H2O)	Bleed Air SV	Sample	Orifice Plate	Sonic Orifice Plate Dia.	Dyno RPM	Dyno Torque (lbf*ft)	Dyno HorsePower (Hp)	Compressor Bleed Pressure (psia)	Compressor Pressure Ratio	Compressor Bleed Temperature (C)	Comp Simple Isentropic Temp Expected (C)	Bleed Air Mass Flow (lbm/min)	Bleed Air Volumetric Flow (SCFM)	Bleed Air Volumetric Flow (LPM)
11/7/2014 3:25:31 PM	15:25:31	0	A	1	59	84.28571	43086.86	51	72.85714	25500	1058.491	68.83208	67.07617	14.14725	24.905	105.1393	42.16	68.38299	-0.4950008	14.13019	7.799911E-02	0	1	1	0.25	4491	124.6001	106.5437	55.98225	3.957112	40.63295	158.7508	0.2386086	3.119563	88.33604
11/7/2014 3:25:41 PM	15:25:41	0	A	1	60	85.71429	43817.14	55	78.57143	27500	1077.969	70.08951	67.05905	14.1465	24.875	107.1666	44.5	68.29317	-0.5779991	14.12904	7.999992E-02	0	1	1	0.25	4770	132	119.8832	58.8315	4.158732	41.7592	165.8571	0.2343178	3.063465	86.74752
11/7/2014 3:25:51 PM	15:25:51	0	A	1	61	87.14285	44547.43	58	82.85715	29000	1098.714	70.08951	67.0676	14.14725	24.845	110.3837	45.52499	68.33808	-0.5230007	14.12788	7.799911E-02	0	1	1	0.25	5014	137.6001	131.5525	60.00225	4.241265	43.54651	168.2844	0.2342648	3.062772	86.72791
11/7/2014 3:26:01 PM	15:26:01	0	A	1	63	90	46008	61	87.14285	30500	1138.148	69.73024	67.0676	14.14725	24.845	112.7635	48.97	68.33808	-0.5470009	14.129	7.799911E-02	0	1	1	0.25	5313	145.3999	147.6926	63.33725	4.477001	44.86863	174.7311	0.2298925	3.005609	85.10922
11/7/2014 3:26:11 PM	15:26:11	0	A	1	63	90	46008	62	88.57143	31000	1131.712	69.68533	67.07617	14.14725	24.82001	116.3773	48.05499	68.38299	-0.5189991	14.12882	8.499908E-02	0	1	1	0.25	5372	145.6001	149.3327	62.19725	4.39642	46.87629	172.4167	0.2399742	3.137416	88.84158
11/7/2014 3:26:21 PM	15:26:21	0	A	1	62	88.57143	45277.71	62	88.57143	31000	1136.023	69.73024	67.08469	14.14837	24.82001	120.697	48.19	68.65244	-0.4510002	14.12897	0.0720005	0	1	1	0.25	5369	146.7998	149.454	62.25838	4.400391	49.27609	172.5674	0.2238945	2.92719	82.88866
11/7/2014 3:26:31 PM	15:26:31	0	A	1	63	90	46008	61	87.14285	30500	1170.544	70.31405	67.08469	14.14837	24.82001	332.4318	47.39	68.83208	10.698	14.54027	12.376	1	3	1	0.25	5358	147.7998	150.9839	61.40338	4.33996	166.9066	171.331	2.891057	37.7976	1070.307
11/7/2014 3:26:41 PM	15:26:41	0	A	1	63	90	46008	62	88.57143	31000	1164.847	70.04459	67.08469	14.148	24.94501	381.615	47.56	69.28116	10.264	14.51373	11.714	1	3	1	0.25	5368	148	151.2657	62.258	4.400481	194.2306	172.948	2.807681	36.70755	1039.44
11/7/2014 3:26:51 PM	15:26:51	0	A	1	62	88.57143	45277.71	62	88.57143	31000	1174.242	70.35896	67.09323	14.14837	25	391.6552	47.17999	70.13441	10.111	14.50934	11.532	1	3	1	0.25	5370	146	149.2771	61.09837	4.318402	199.8084	170.7481	2.783806	36.39541	1030.601
11/7/2014 3:27:01 PM	15:27:01	0	A	1	63	90	46008	62	88.57143	31000	1172.457	70.67332	67.09323	14.14837	25	397.5983	47.42999	70.53859	9.748001	14.50496	11.368	1	3	1	0.25	5371	148.6001	152.1682	61.79837	4.367878	203.1102	172.4333	2.763093	36.1246	1022.933
11/7/2014 3:27:11 PM	15:27:11	0	A	1	62	88.57143	45277.71	62	88.57143	31000	1137.723	70.89786	67.09323	14.14837	24.94	377.9231	47.60001	71.25713	-0.3959999	14.12778	0.0720005	0	3	1	0.25	5375	147.6001	151.2581	61.48837	4.345967	192.1795	171.9934	0.2202053	2.878958	81.52287
11/7/2014 3:27:21 PM	15:27:21	0	A	1	62	90	46008	62	88.57143	31000	1160.383	71.39185	67.11035	14.14875	24.92999	363.3805	47.705	71.43676	9.872002	14.50718	11.438	1	3	1	0.25	5366	147.7998	151.2093	61.71876	4.362135	184.1003	172.8723	2.770121	36.21648	1025.535
11/7/2014 3:27:31 PM	15:27:31	0	A	1	63	88.57143	45277.71	62	88.57143	31000	1167.1	71.07749	67.11035	14.14875	24.92999	406.9181	47.495	71.75111	9.617001	14.49172	10.969	1	3	1	0.25	5370	147	149.8907	61.41375	4.340578	208.2879	171.9891	2.710936	35.44271	1003.624
11/7/2014 3:27:41 PM	15:27:41	0	A	1	62	90	46008	62	88.57143	31000	1165.74	70.31405	67.1189	14.14837	25.2	411.0152	47.675	72.2002	9.623001	14.49394	11.029	1	3	1	0.25	5368	148	151.4703	61.30338	4.332892	210.564	171.1278	2.71754	35.52905	1006.069
11/7/2014 3:27:51 PM	15:27:51	0	A	1	63	90	46008	62	88.57143	31000	1165.57	69.86496	67.14456	14.148	25.09	412.9062	47.39999	72.60437	9.580002	14.49523	10.982	1	3	1	0.25	5368	147.6001	150.2436	61.518	4.348176	211.6146	171.1901	2.712327	35.46089	1004.139
11/7/2014 3:28:01 PM	15:28:01	0	A	1	62	88.57143	45277.71	62	88.57143	31000	1169.013	69.68533	67.14456	14.148	25.09	415.0223	47.61501	73.09837	9.654999	14.49389	11.018	1	3	1	0.25	5360	149	152.2651	61.303	4.33298	212.7902	170.6033	2.713923	35.48176	1004.73
11/7/2014 3:28:11 PM	15:28:11	0	A	1	63	90	46008	62	88.57143	31000	1165.484	69.59552	67.16165	14.14875	24.99001	415.3375	48.33501	73.81689	9.643002	14.49544	11.049	1	3	1	0.25	5362	149.6001	153.1385	62.45875	4.414436	212.9653	172.8525	2.714513	35.48947	1004.948
11/7/2014 3:28:21 PM	15:28:21	0	A	1	62	90	46008	62	88.57143	31000	1159.448	68.74226	67.16165	14.14875	25.05	416.328	47.215	73.99653	9.387001	14.48463	10.791	1	3	1	0.25	5380	146	149.5551	61.64875	4.357187	213.5156	170.5057	2.683524	35.08432	993.4758
11/7/2014 3:28:31 PM	15:28:31	0	A	1	63	90	46008	62	87.14285	30500	1169.948	68.92189	67.16165	14.14875	25.05	417.9938	47.75	74.17616	9.187	14.48879	10.59	1	3	1	0.25	5371	148	151.1455	61.35876	4.336691	214.441	169.9567	2.662392	34.80804	985.6523
11/7/2014 3:28:41 PM	15:28:41	0	A	1	63	90	46008	62	88.57143	31000	1174.625	70.04459	67.17877	14.14913	25.08	421.5507	47.655	74.3558	9.368999	14.48761	10.69	1	3	1	0.25	5376	145.7998	149.0346	61.72913	4.362752	216.4171	171.7584	2.670694	34.91658	988.7258
11/7/2014 3:28:51 PM	15:28:51	0	A	1	63	90	46008	62	88.57143	31000	1167.653	71.88584	67.17877	14.15025	25.16	424.6123	47.355	74.71507	9.159	14.4836	10.576	1	3	1	0.25	5372	147.7998	150.7646	61.53025	4.348351	218.1179	172.8909	2.659221	34.76659	984.4785
11/7/2014 3:29:01 PM	15:29:01	0	A	1	62	90	46008	62	88.57143	31000	1163.231	70.89786	67.17877	14.15025	25.16	422.226	46.98	75.43359	9.243	14.47952	10.604	1	3	1	0.25	5374	145.7998	148.9792	61.31524	4.333156	216.7922	171.6248	2.656798	34.73491	983.5814
11/7/2014 3:29:11 PM	15:29:11	0	A	1	63	90	46008	62	88.57143	31000	1173.902	70.94276	67.20441	14.1495	25.11501	423.7568	46.965	75.47851	8.998001	14.48108	10.43	1	3	1	0.25	5372	146.7998	149.5375	61.2145	4.326266	217.6427	171.4639	2.635586	34.45758	975.7284
11/7/2014 3:29:21 PM	15:29:21	0	A	1	62	88.57143	45277.71	62	88.57143	31000	1161.233	70.49368	67.21295	14.1495	25.015	423.6668	47.685	75.92049	9.354	14.47837	10.618	1	3	1	0.25	5372	145.7998	149.5375	62.1795	4.394466	217.5927	173.0414	2.657184	34.73995	983.7241
11/7/2014 3:29:31 PM	15:29:31	0	A	1	63	90	46008	61	88.57143	31000	1165.74	70.85295	67.21295	14.1495	25.015	424.6573	47.8	76.0527	9.258999	14.48401	10.578	1	3	1	0.25	5362	146.3999	150.2801	61.3045	4.332626	218.1429	171.5719	2.652526	34.67906	981.9999
11/7/2014 3:29:41 PM	15:29:41	0	A	1	63	90	46008	61	88.57143	31000	1161.573	70.85295	67.2215	14.14913	24.97	424.5673	47.84	76.27305	9.243	14.47493	10.483	1	3	1	0.25	5371	147.6001	150.7366	61.32413	4.334128	218.0929	171.6152	2.639544	34.50933	977.1939
11/7/2014 3:29:51 PM	15:29:51	0	A	1	64	90	46008	61	87.14285	30500	1183.425	70.5835	67.23004	14.14988	24.955	426.3682	49.67	76.44933	9.693001	14.50574	11.242	1	3	1	0.25	5323	161	163.1731	63.82987	4.510984	219.0934	176.4058	2.733089	35.73233	1011.825
11/7/2014 3:30:01 PM	15:30:01	0	A	1	60	87.14285	44547.43	65	92.85714	32500	1203.109	69.86496	67.23004	14.14988	24.955	434.2061	38.825	76.62562	6.728001	14.39729	7.952999	1	3	1	0.25	5612	103.3999	111.3403	53.25988	3.763982	223.4478	153.5619	2.300045	30.07073	851.5069
11/7/2014 3:30:11 PM	15:30:11	0	A	1	61	85.71429	43817.14	62	88.57143	31000	1116.079	70.49368	67.23859	14.15025	25.03	403.9466	44.47501	76.71376	8.292999	14.44226	9.509998	1	3	1	0.25	5395	126.3999	129.6336	58.43526	4.129627	206.637	165.3272	2.513511	32.86157	930.5345
11/7/2014 3:30:21 PM	15:30:21	0	A	1	64	91.42857	46738.29	61	88.57143	31000	1174.88	71.57149	67.26425	14.1495	25.03	422.091	49.255	77.15446	9.571999	14.50233	11.019	1	3	1	0.25	5334	158.3999	160.2602	63.5095	4.488462	216.7172	176.6114	2.708974	35.41706	1002.898
11/7/2014 3:30:31 PM	15:30:31	0	A	1	63	91.42857	46738.29	61	87.14285	30500	1191.885	71.07749	67.26425	14.1495	25.03	431.2265	49.56	77.24261	9.799999	14.50573	11.144	1	3	1	0.25	5317	160.7998	162.3817	63.5895	4.494116	221.7925	176.3519	2.719514	35.55485	1006.8
11/7/2014 3:30:41 PM	15:30:41	0	A	1	63	90	46008	62	88.57143	31000	1178.876	71.03259	67.28137	14.1495	25.395	430.4705	47.53999	77.5511	9.188	14.48275	10.552	1	3	1	0.25	5368	146.2002	149.6303	61.8395	4.370437	221.3725	172.8083	2.645056	34.5814	979.2345
11/7/2014 3:30:51 PM	15:30:51	0	A	1	61	87.14285	44547.43	62	88.57143	31000	1127.022	71.1224	67.29843	14.14988	-0.3600006	421.9109	45.105	77.63924	8.462002	14.4515	9.729	1	3	1	0.25	5395	130.2002	133.5368	58.92987	4.164692	216.6172	166.8898	2.540151	33.20987	940.3972
11/7/2014 3:31:01 PM	15:31:01	0	A	1	60	85.71429	43817.14	63	90	31500	1080.419	70.5835	67.29843	14.14988	-0.3600006	411.6906	41.37	77.5511	7.321999	14.41991	8.639	1	3	1	0.25	5435	106.6001	110.726	55.50487	3.92264	210.9392	159.1196	2.394767	31.30912	886.5741
11/7/2014 3:31:11 PM	15:31:11	0	A	1	58	82.85715	42356.57	62	90	31500	1057.477	71.25713	67.30701	14.15063	-0.3600006	400.2997	38.13499	77.63924	6.585999	14.38701	7.655998	1	3	1	0.25	5453	92.7998	96.14199	52.26563	3.693521	206.0367	152.4213	2.254661	29.47738	834.705
11/7/2014 3:31:21 PM	15:31:21	0	A	1	57	81.42857	41626.28	63	90	31500	1026.591	70.53859	67.3241	14.15063	-0.3600006	387.9182	36.77	77.5511	6.209	14.37733	7.278999	1	3	1	0.25	5468	83	86.41175	50.88563	3.595999	197.7324	148.6666	2.197981	28.73635	813.7214
11/7/2014 3:31:31 PM	15:31:31	0	A	1	58	81.42857	41626.28	63	90	31500	1043.069	71.03259	67.3241	14.15063	-0.3600006	381.57	37.44	77.41888	6.562	14.39059	7.619999	1	3	1	0.25	5461	84.2002	86.92509	52.01063	3.6755	194.2056	151.5861	2.250217	29.41927	833.0596
11/7/2014 3:31:41 PM	15:31:41	0	A	1	58	81.42857	41626.28	63	90	31500	1039.562	71.79602	67.33264	14.151	-0.3549957	375.4017	36.82001	77.59517	6.515999	14.38609	7.493	1	3	1	0.25	5458	82.6001	85.21452	51.026	3.605823	190.7787	149.9907	2.231048	29.16866	825.9632
11/7/2014 3:31:51 PM	15:31:51	0	A	1	58	82.85715	42356.57	63	90	31500	1044.548	71.79602	67.33264	14.15025	-0.3600006	374.3662	37.705	77.63924	6.735001	14.39513	7.762001	1	3	1	0.25	5460	84.2002	87.32491	51.85525	3.664618	190.2035	151.9153	2.270543	29.68502	840.5847
11/7/2014 3:32:01 PM	15:32:01	0	A	1	57	81.42857	41626.28	63	90	31500	1031.957	71.07749	67.33264	14.15025	-0.3600006	372.1151	37.55	77.68331	6.673	14.39473	7.757999	1	3	1	0.25	5463	85.2002	88.41305	51.67025	3.651544	188.9528	150.9152	2.273701	29.7263	841.7538
11/7/2014 3:32:11 PM	15:32:11	0	A	1	58	82.85715	42356.57	63	90	31500	1050.632	70.85295	67.36685	14.14988	-0.3600006	372.07	38	77.72738	6.921001	14.39924	7.93	1	3	1	0.25	5464	88.3999	91.55025	51.83487	3.663274	188.9278	151.1174	2.294591	29.99943	849.4878
11/7/2014 3:32:21 PM	15:32:21	0	A	1	57	81.42857	41626.28	62	90	31500	1035.253	71.1673	67.36685	14.15063	-0.3600006	372.5203	36.47501	77.94774	6.445	14.38626	7.507999	1	3	1	0.25	5461	82.7998	86.50928	50.44563	3.564904	189.1779	148.139	2.230917	29.16695	825.9146
11/7/2014 3:32:31 PM	15:32:31	0	A	1	57	81.42857	41626.28	63	90	31500	1044.125	71.70621	67.36685	14.15063	-0.3600006	371.7549	37.075	78.12402	6.678001	14.38795	7.66	1	3	1	0.25	5461	86.7998	89.83624	51.34563	3.628506	188.7527	150.6643	2.253003	29.4557	834.0912
11/7/2014 3:32:41 PM	15:32:41	0	A	1	57	81.42857	41626.28	63	90	31500	1040.112	72.06548	67.38397	14.15063	-0.3600006	369.6838	36.89	78.47659	6.655998	14.38803	7.679001	1	3	1	0.25	5468	86	89.53506	50.83562	3.592465	187.6021	149.7646	2.25701	29.50809	835.5746
11/7/2014 3:32:51 PM	15:32:51	0	A	1	57	81.42857	41626.28	64	90	31500	1028.493	71.03259	67.38397	14.15025	-0.3549957	369.0985	37.02	78.43251	6.650002	14.38982	7.674	1	3	1	0.25	5477	88	92.39386	51.17524	3.616561	187.277	149.7356	2.255819	29.49252	835.1338
11/7/2014 3:33:01 PM	15:33:01	0	A	1	57	81.42857	41626.28	63	90	31500	1039.9	70.94276	67.38397	14.15025	-0.3549957	368.4682	36.52	78.6088	6.497002	14.37959	7.516998	1	3	1	0.25	5490	86.6001	90.31332	50.45524	3.565679	186.9268	147.9864	2.231927	29.18015	826.2886
11/7/2014 3:33:11 PM	15:33:11	0	A	1	58	82.85715	42356.57	64	91.42857	32000	1038.041	71.1673	67.40103	14.15025	-0.3600006	370.4492	37.81	78.69694	6.916	14.40066	7.900002	1	3	1	0.25	5568	84.3999	89.47617	51.90526	3.668151	188.0273	151.5273	2.290372	29.94427	847.9258
11/7/2014 3:33:21 PM	15:33:21	0	A	1	57	81.42857	41626.28	64	91.42857	32000	1039.182	70.89786	67.40961	14.15025	-0.3600006	369.5487	38.455	78.6088	6.909	14.40027	8.07	1	3	1	0.25	5596	82.7998	88.86064	52.30525	3.696419	187.5271	152.2269	2.312498	30.23354	856.1171
11/7/2014 3:33:31 PM	15:33:31	0	A	1	58	82.85715	42356.57	65	92.85714	32500	1043.661	71.03259	67.40961	14.15025	-0.3600006	369.3686	38.075	78.82915	6.974998	14.40045	7.973	1	3	1	0.25	5600	85	91.05663	52.40526	3.703486	187.427	152.563	2.298408	30.04932	850.9007
11/7/2014 3:33:41 PM	15:33:41	0	A	1	58	82.85715	42356.57	65	92.85714	32500	1039.309	71.1224	67.43524	14.14988	-0.3600006	372.7904	40.125	78.741	7.537998	14.42262	8.66	1	3	1	0.25	5636	88.3999	94.21732	54.24488	3.833594	189.328	156.7801	2.398424	31.35694	887.9281
11/7/2014 3:33:51 PM	15:33:51	0	A	1	58	82.85715	42356.57	65	92.85714	32500	1056.125	71.39185	67.46091	14.14988	-0.3600006	374.5013	39.28	78.82915	7.298	14.40918	8.411999	1	3	1	0.25	5671	88.2002	96.09834	53.59987	3.78801	190.2785	155.5571	2.360538	30.86161	873.9022
11/7/2014 3:34:01 PM	15:34:01	0	A	1	59	84.28571	43086.86	66	94.28571	33000	1057.308	72.42474	67.46091	14.14988	-0.3600006	377.5629	39.83501	79.0495	7.411999	14.42342	8.587002	1	3	1	0.25	5724	88.2002	95.9066	54.22487	3.83218	191.9794	157.7903	2.388351	31.22524	884.199
11/7/2014 3:34:11 PM	15:34:11	0	A	1	58	82.85715	42356.57	65	92.85714	32500	1043.957	71.39185	67.48657	14.1495	-0.3549957	377.3828	40.69	79.00543	7.609001	14.41983	8.655998	1	3	1	0.25	5699	102	110.8962	54.30951	3.838263	191.8793	157.1452	2.389896	31.24544	884.7709
11/7/2014 3:34:21 PM	15:34:21	0	A	1	59	84.28571	43086.86	66	94.28571	33000	1070.955	70.35896	67.48657	14.15063	-0.3600006	385.1268	41.28	79.31393	7.799999	14.43429	9.001999	1	3	1	0.25	5717	101.3999	108.1983	55.69563	3.935913	196.1816	159.3462	2.438196	31.87691	902.6522
11/7/2014 3:34:31 PM	15:34:31	0	A	1	60	85.71429	43817.14	66	94.28571	33000	1086.757	70.31405	67.48657	14.15063	-0.3600006	388.4135	42.675	79.35799	8.193001	14.44231	9.32	1	3	1	0.25	5703	105.6001	114.6658	56.48563	3.991741	198.0075	161.022	2.482814	32.46025	919.1703
11/7/2014 3:34:41 PM	15:34:41	0	A	1	60	85.71429	43817.14	66	94.28571	33000	1097.235	71.34694	67.51221	14.1495	-0.3600006	394.5367	42.2	79.26985	7.889999	14.43457	9.130001	1	3	1	0.25	5703	106	115.5343	56.2745	3.977137	201.4093	161.421	2.457553	32.12999	909.8184
11/7/2014 3:34:51 PM	15:34:51	0	A	1	60	85.71429	43817.14	66	94.28571	33000	1096.559	70.98767	67.53784	14.14988	-0.3600006	396.6528	42.675	79.09357	8.098	14.44514	9.243999	1	3	1	0.25	5703	111.7998	122.0494	56.80487	4.014514	202.5849	162.2683	2.474447	32.35085	916.0726
11/7/2014 3:35:01 PM	15:35:01	0	A	1	61	85.71429	43817.14	65	92.85714	32500	1120.811	71.70621	67.53784	14.14988	-0.3600006	400.7499	44.23	79.00543	8.485001	14.45663	9.588001	1	3	1	0.25	5693	117.2002	125.9546	57.93488	4.094374	204.8611	165.2741	2.524543	33.0058	934.6187
11/7/2014 3:35:11 PM	15:35:11	0	A	1	61	87.14285	44547.43	66	94.28571	33000	1113.671	71.84093	67.55496	14.14912	-0.3600006	403.0011	43.91	78.96136	8.409	14.44897	9.506001	1	3	1	0.25	5690	114	123.7215	58.37413	4.125636	206.1117	166.3222	2.508336	32.79391	928.6186
11/7/2014 3:35:21 PM	15:35:21	0	A	1	61	85.71429	43817.14	65	92.85714	32500	1107.755	71.6613	67.57205	14.15025	-0.3600006	404.3968	44.035	79.13764	8.367001	14.45462	9.612	1	3	1	0.25	5695	114.2002	124.0468	58.41525	4.128213	206.8871	166.2506	2.524303	33.00267	934.5301
11/7/2014 3:35:31 PM	15:35:31	0	A	1	60	85.71429	43817.14	65	94.28571	33000	1118.868	72.37983	67.57205	14.15025	-0.3600006	405.9726	44.145	79.22578	8.502998	14.45773	9.604	1	3	1	0.25	5695	117.2002	125.7818	57.92026	4.093232	207.7626	165.7956	2.52106	32.96027	933.3295
11/7/2014 3:35:41 PM	15:35:41	0	A	1	61	87.14285	44547.43	65	92.85714	32500	1114.347	72.37983	67.57205	14.1495	-0.3600006	406.1978	43.715	79.71056	8.320999	14.45015	9.484001	1	3	1	0.25	5693	116	125.5207	57.8395	4.087742	207.8876	165.6303	2.504903	32.74903	927.3478
11/7/2014 3:35:51 PM	15:35:51	0	A	1	61	87.14285	44547.43	66	92.85714	32500	1124.656	71.84093	67.5806	14.1495	-0.3600006	405.7925	44.375	79.44614	8.543999	14.46099	9.748001	1	3	1	0.25	5686	121.6001	130.1302	58.8895	4.16195	207.6625	167.4041	2.539029	33.19519	939.9816
11/7/2014 3:36:01 PM	15:36:01	0	A	1	61	87.14285	44547.43	66	94.28571	33000	1120.769	71.93075	67.5806	14.1495	-0.3600006	408.584	44.73	79.53428	8.673	14.46171	9.839001	1	3	1	0.25	5685	122.2002	132.0555	58.84451	4.158769	209.2133	167.384	2.547486	33.30577	943.1127
11/7/2014 3:36:11 PM	15:36:11	0	A	1	62	88.57143	45277.71	66	92.85714	32500	1132.261	71.39185	67.58917	14.14988	-0.3549957	410.4749	44.91499	79.93092	8.745998	14.47112	9.932999	1	3	1	0.25	5681	125.7998	136.7218	59.93488	4.235718	210.2639	169.2071	2.562248	33.49876	948.5778
11/7/2014 3:36:21 PM	15:36:21	0	A	1	62	88.57143	45277.71	65	94.28571	33000	1132.515	70.71822	67.58917	14.1495	-0.3549957	410.655	45.25	79.84277	8.743	14.46269	9.995998	1	3	1	0.25	5677	126.3999	136.6255	59.1145	4.17785	210.3639	166.9441	2.569574	33.59454	951.2899
11/7/2014 3:36:31 PM	15:36:31	0	A	1	61	88.57143	45277.71	65	92.85714	32500	1131.416	70.49368	67.58917	14.1495	-0.3549957	411.1053	45.795	79.88684	8.667999	14.46898	10.089	1	3	1	0.25	5680	127.2002	136.2652	60.1795	4.253118	210.6141	168.9672	2.581636	33.75224	955.7555
11/7/2014 3:36:41 PM	15:36:41	0	A	1	62	87.14285	44547.43	65	92.85714	32500	1124.36	70.13441	67.60623	14.15025	-0.3549957	411.4655	45.57001	80.1072	8.91	14.46402	9.992001	1	3	1	0.25	5678	125.6001	136.866	59.80525	4.226445	210.8141	167.8884	2.568569	33.5814	950.9178
11/7/2014 3:36:51 PM	15:36:51	0	A	1	63	88.57143	45277.71	65	92.85714	32500	1136.575	69.86496	67.62335	14.1495	-0.3549957	412.0508	46.42999	80.01905	9.137001	14.47075	10.266	1	3	1	0.25	5674	131.2002	140.6589	60.8545	4.300823	211.1393	169.8271	2.603389	34.03664	963.8086
11/7/2014 3:37:01 PM	15:37:01	0	A	1	62	88.57143	45277.71	66	94.28571	33000	1152.773	71.79602	67.62335	14.1495	-0.3549957	419.0294	46.46001	80.23941	8.957001	14.47653	10.234	1	3	1	0.25	5674	133.7998	144.7639	60.5245	4.277501	215.0163	170.7647	2.599454	33.9852	962.3521
11/7/2014 3:37:11 PM	15:37:11	0	A	1	62	90	46008	66	94.28571	33000	1147.671	71.39185	67.6319	14.1495	-0.3600006	418.399	46.47501	80.01905	8.995998	14.47411	10.225	1	3	1	0.25	5669	131.6001	142.6937	60.7945	4.296583	214.6662	170.9814	2.596547	33.94719	961.2759
11/7/2014 3:37:21 PM	15:37:21	0	A	1	62	88.57143	45277.71	66	92.85714	32500	1155.749	72.64928	67.64044	14.1495	-0.3600006	420.9203	46.19501	79.97498	8.755001	14.46634	10.155	1	3	1	0.25	5672	132.7998	143.2011	60.2495	4.258066	216.0669	170.9097	2.589381	33.8535	958.6229
11/7/2014 3:37:31 PM	15:37:31	0	A	1	62	88.57143	45277.71	65	94.28571	33000	1153.198	71.39185	67.64044	14.1495	-0.3600006	422.046	47.015	80.01905	9.153	14.47819	10.381	1	3	1	0.25	5669	137.2002	147.8745	61.3095	4.33298	216.6922	172.0339	2.622	34.27996	970.6989
11/7/2014 3:37:41 PM	15:37:41	0	A	1	62	88.57143	45277.71	65	94.28571	33000	1156.132	70.26914	67.64899	14.1495	-0.3600006	424.2521	46.62	79.7987	9.139999	14.47888	10.427	1	3	1	0.25	5666	136.3999	146.7174	61.21951	4.32662	217.9178	170.9096	2.624802	34.3166	971.7362
11/7/2014 3:37:51 PM	15:37:51	0	A	1	62	90	46008	65	92.85714	32500	1158.045	70.26914	67.72595	14.1495	-0.3600006	425.1526	47.19501	79.75463	8.98	14.47602	10.338	1	3	1	0.25	5667	136	145.8803	61.2795	4.33086	218.4181	171.2576	2.612394	34.15437	967.1425
11/7/2014 3:38:01 PM	15:38:01	0	A	1	63	90	46008	65	92.85714	32500	1163.742	70.35896	67.72595	14.1495	-0.3600006	426.8634	47.45	79.57835	9.243	14.48307	10.384	1	3	1	0.25	5664	135.3999	146.6656	61.6395	4.356303	219.3686	171.8377	2.620098	34.25508	969.9944
11/7/2014 3:38:11 PM	15:38:11	0	A	1	63	90	46008	65	92.85714	32500	1172.032	71.25713	67.81143	14.1495	-0.3549957	429.2497	47.13	79.53428	9.02	14.47262	10.242	1	3	1	0.25	5659	139.7998	150.8461	60.87949	4.30259	220.6943	171.0428	2.602519	34.02526	963.4865
11/7/2014 3:38:21 PM	15:38:21	0	A	1	62	88.57143	45277.71	66	92.85714	32500	1162.041	72.7391	67.86276	14.14988	-0.3549957	430.515	46.535	79.71056	8.945999	14.46733	10.089	1	3	1	0.25	5669	133.7998	144.4202	60.39988	4.26858	221.3972	171.292	2.579545	33.7249	954.9813
11/7/2014 3:38:31 PM	15:38:31	0	A	1	63	90	46008	65	92.85714	32500	1164.294	71.84093	67.86276	14.14988	-0.3549957	428.5743	46.59	79.7987	8.973999	14.47231	10.095	1	3	1	0.25	5657	131.7998	143.2531	60.63488	4.285188	220.3191	171.0259	2.585262	33.79965	957.098
11/7/2014 3:38:41 PM	15:38:41	0	A	1	62	88.57143	45277.71	65	94.28571	33000	1154.091	73.18819	67.8884	14.1495	-0.3600006	431.1376	46.155	79.7987	8.862999	14.471	10.101	1	3	1	0.25	5663	133.7998	144.4833	60.37949	4.267253	221.7431	171.6281	2.580917	33.74284	955.4891
11/7/2014 3:38:51 PM	15:38:51	0	A	1	63	90	46008	65	92.85714	32500	1156.174	72.64928	67.92261	14.15025	-0.3600006	428.2141	46.38499	79.75463	8.787998	14.4746	10.128	1	3	1	0.25	5660	133.3999	143.3291	60.78026	4.295348	220.119	171.9971	2.586577	33.81684	957.5847
11/7/2014 3:39:01 PM	15:39:01	0	A	1	62	88.57143	45277.71	66	94.28571	33000	1146.779	71.93075	67.92261	14.15025	-0.3600006	427.5838	46.63	79.88684	8.969002	14.47265	10.214	1	3	1	0.25	5661	133.7998	143.3544	60.66525	4.287221	219.7688	171.1601	2.597471	33.95926	961.6175
11/7/2014 3:39:11 PM	15:39:11	0	A	1	62	90	46008	65	92.85714	32500	1154.176	71.39185	67.95679	14.14988	-0.3600006	425.8729	46.74001	80.19534	9.046001	14.46917	10.205	1	3	1	0.25	5664	133.3999	143.8616	60.62987	4.284834	218.8183	170.6404	2.594928	33.92602	960.6763
